Name of the Company | : | NAV INFRACON PRIVATE LIMITED |
Type of Company | : | Private Limited |
Name of the Company | : | NAV INFRACON PRIVATE LIMITED |
Corporate Office | : | 8, Camac Street, 10th Floor, Room no 10 Shantiniketan Building, Kolkata- 700017 |
Contact No | : | 033-40064661 / 8777043840 |
: | navinfraon@gmail.com | |
Regd. Office | : | 183/2, Lenin Sarani (1st Floor), Kolkata-700013 |
Year of establishment | : | DEC-2009 |
Trade License No | : | 004411034866 |
Electrical Licence No | : | 201701040066 |
PAN | : | AADCN1360L |
P.Tax Enrollment No. | : | 183/2, Lenin Sarani (1st Floor), Kolkata-700013 |
P.Tax Registration No. | : | 191000811605 |
GSTN | : | 19AADCN1360L1ZB |
Bank | : | UCO BANK (LOWER CIRCULAR, KOLKATA)
HDFC BANK (U.N.BRAHMACHARI STREET, KOLKATA) |
Auditor | : | KATARUKA & COMPANY |
PF No | : | WB/CAL/0061561 |
ESI | : | 41000534380000299 |
C.E.O. | : | Mr. B.R.Daga |
M.D. | : | Mr. N.R.Daga |
Director | : | Mr. Udayan Banerjee - B.E.(Civil), M.B.A. (Project Management), With 28 Years experience. |
Business Development | : | Mr. Monimoy Banerjee – General Manager AMIE(Civil), MBA (HR&Marketing), with 31 years experience |
Accounts Head | : | Mr. K. G. Acharya - B. Com(Hons), LLB, PCTA |
Accounts Assistant | : | Mr. Krishnendu Maity, B.Com |
Project Engineer | : | Mr. Sourav Majumder, D.C.E. |
Project Supervisor | : | Mr. Asit Saha Roy – 30 years experience. Mr.Bhaskar Halder- 7 years of experience |
And Other Foreman & Supervisors… | ||
Total Staff Strength 22 |
01. Mixer Machine (With Hopper) | : | 2 Nos. |
02. Vibrator (Electric) | : | 7 Nos. |
03. Vibrator (Diesel) | : | 8 Nos. |
04. Vibrator (Petrol) | : | 5 Nos. |
05. Bar Cutting Machine | : | 4 Nos. |
06. Bar Bending Machine | : | 1 No. |
07. Staging/ Scaffolding Items :- | ||
a) Cup-Lock Vertical 3.00 Mtr. | : | 250 Nos. |
b) Cup-Lock Vertical 2.50 Mtr. | : | 400 Nos. |
c) Cup-Lock Vertical 2.00 Mtr. | : | 200 Nos. |
d) Cup-Lock Vertical 1.500 Mtr. | : | 300 Nos. |
e) Cup-Lock Vertical 1.00 Mtr. | : | 250 Nos. |
f) Cup-Lock Ledger 900 mm | : | 2000 Nos. |
g) Cup-Lock Ledger 750 mm. | : | 2500 Nos. |
h) Cup-Lock Ledger 1800 mm. | : | 200 Nos. |
i) Cup-Lock Ledger 2000 mm | : | 200 Nos. |
g) Cup-Lock Ledger 750 mm. | : | 200 Nos. |
k) Adjustable Span. | : | 200 Nos. |
l) 40 mm M.S. Pipe- 6 Mtr. | : | 1000 Nos. |
m) Pipe Clamp (Swivel/ Jam Coupler). | : | 3500 Nos. |
n) Base Plate . | : | 1000 Nos. |
o) Stirrup Head (‘U’ Jack) . | : | 1000 Nos. |
08. Cube testing Machine | : | 1 No. |
09. Welding Machine | : | 4 Nos. |
10. Piling Rig Machine (with Set) | : | 4 Sets |
11. Builder Hoist | : | 2 Nos. |
12. De watering Pump | : | 12 Nos. |
13. Monkey Hoist | : | 1 No. |
14. Safety Net | : | 12 Sets |
15. Shed Net | : | 24 Sets |